SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +1400 | ||
Cade Klubnik | +7500 | ||
Jeremiah Smith | +1600 | ||
Kevin Jennings | +6600 | ||
Jeremiyah Love | +6600 | ||
Sam Leavitt | +5000 | ||
Drew Allar | +2500 | ||
LaNorris Sellers | +6600 | ||
Ryan Williams | +10000 | ||
Arch Manning | +2500 | ||
DJ Lagway | +10000 | ||
John Mateer | +750 | ||
Miller Moss | +8000 | ||
Fernando Mendoza | +2500 | ||
Jackson Arnold | +2200 | ||
Bryce Underwood | +5000 | ||
Dylan Raiola | +4000 | ||
Austin Simmons | +10000 | ||
Beau Pribula | +3300 | ||
Carson Beck | +700 | ||
Demond Williams Jr | +6600 | ||
Dante Moore | +1200 | ||
Julian Sayin | +1600 | ||
Gunner Stockton | +1200 | ||
Marcel Reed | +1600 | ||
Jalon Daniels | +6600 | ||
Thomas Castellanos | +2500 | ||
Ty Simpson | +2000 | ||
Sawyer Robertson | +4000 | ||
Haynes King | +4000 | ||
Jake Retzlaff | +6600 | ||
Eli Holstein | +15000 | ||
Devon Dampier | +1800 | ||
Jayden Maiava | +2200 | ||
CJ Carr | +6600 | ||
Josh Hoover | +5000 | ||
Ahmad Hardy | +8000 | ||
Rocco Becht | +10000 | ||
Byrum Brown | +10000 | ||
Diego Pavia | +5500 | ||
Taylor Green | +5500 | ||
Behren Morton | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +625 | ||
Alabama | +1400 | ||
Ohio State | +575 | ||
Texas | +625 | ||
Michigan | +5000 | ||
Oregon | +625 | ||
LSU | +900 | ||
Ole Miss | +5500 | ||
Florida State | +5000 | ||
Penn State | +600 | ||
Notre Dame | +3500 | ||
Texas A&M | +2500 | ||
Clemson | +4000 | ||
USC | +4500 | ||
Oklahoma | +2500 | ||
Missouri | +7500 | ||
Washington | +17500 | ||
Tennessee | +3300 | ||
Miami Florida | +1200 | ||
Auburn | +4000 | ||
Louisville | +12500 | ||
Utah | +5000 | ||
Florida | +7500 | ||
Arkansas | +40000 | ||
Nebraska | +15000 | ||
North Carolina | +100000 | ||
Texas Tech | +5000 | ||
Kansas | +50000 | ||
South Carolina | +25000 | ||
TCU | +12500 | ||
Iowa State | +17500 | ||
Iowa | +50000 | ||
SMU | +40000 | ||
Baylor | +20000 | ||
Arizona State | +25000 | ||
Illinois | +12500 | ||
Georgia Tech | +10000 | ||
Indiana | +12500 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | +500 | ||
Florida State | +600 | ||
Miami Florida | +150 | ||
Louisville | +1200 | ||
NC State | +3300 | ||
North Carolina | +8000 | ||
Virginia Tech | +25000 | ||
SMU | +2000 | ||
Syracuse | +25000 | ||
California | +2500 | ||
Georgia Tech | +300 | ||
Duke | +4000 | ||
Pittsburgh | +4000 | ||
Virginia | +6600 | ||
Boston College | +10000 | ||
Wake Forest | +30000 | ||
Stanford | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +5000 | ||
Utah | +300 | ||
Kansas | +1400 | ||
Arizona | +2500 | ||
Texas Tech | +350 | ||
UCF | +6600 | ||
Iowa State | +750 | ||
Oklahoma State | +10000 | ||
TCU | +700 | ||
West Virginia | +10000 | ||
Baylor | +800 | ||
Colorado | +5000 | ||
Cincinnati | +3300 | ||
Arizona State | +800 | ||
Houston | +2000 | ||
BYU | +1600 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +185 | ||
Oregon | +250 | ||
Michigan | +1200 | ||
Penn State | +250 | ||
USC | +1400 | ||
Iowa | +6600 | ||
Maryland | +30000 | ||
Washington | +4000 | ||
Nebraska | +3300 | ||
Wisconsin | +25000 | ||
UCLA | +25000 | ||
Michigan State | +25000 | ||
Illinois | +2000 | ||
Northwestern | +30000 | ||
Purdue | +30000 | ||
Minnesota | +10000 | ||
Indiana | +2800 | ||
Rutgers | +25000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +250 | ||
Texas | +300 | ||
Mississippi | +1800 | ||
Tennessee | +2000 | ||
Alabama | +550 | ||
LSU | +500 | ||
Missouri | +3300 | ||
Texas A&M | +1200 | ||
Oklahoma | +1000 | ||
Auburn | +2200 | ||
Kentucky | +30000 | ||
South Carolina | +8000 | ||
Florida | +5000 | ||
Arkansas | +15000 | ||
Mississippi State | +30000 | ||
Vanderbilt | +6600 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Memphis | +600 | ||
Tulane | +250 | ||
South Florida | +350 | ||
UTSA | +1000 | ||
Rice | +10000 | ||
East Carolina | +2000 | ||
North Texas | +700 | ||
Army | +1000 | ||
Florida Atlantic | +15000 | ||
Navy | +375 | ||
UAB | +25000 | ||
Tulsa | +25000 | ||
Charlotte | +30000 | ||
Temple | +7500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberty | +350 | ||
Western Kentucky | +265 | ||
Jacksonville State | +450 | ||
Sam Houston State | +4000 | ||
Middle Tennessee | +2000 | ||
Louisiana Tech | +290 | ||
New Mexico State | +4000 | ||
UTEP | +1200 | ||
FIU | +900 | ||
Kennesaw State | +2000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +1100 | ||
Toledo | +175 | ||
Northern Illinois | +1600 | ||
Bowling Green | +1200 | ||
Ohio | +200 | ||
Western Michigan | +2000 | ||
Central Michigan | +1400 | ||
Eastern Michigan | +4000 | ||
Buffalo | +450 | ||
Ball State | +10000 | ||
Kent State | +30000 | ||
UMass | +12500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | -110 | ||
Fresno State | +700 | ||
UNLV | +300 | ||
Colorado State | +1600 | ||
Wyoming | +3300 | ||
Air Force | +2000 | ||
San Diego State | +4000 | ||
Utah State | +1800 | ||
San Jose State | +1000 | ||
Hawaii | +3300 | ||
Nevada | +15000 | ||
New Mexcico | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +1600 | ||
Texas State | +500 | ||
Louisiana | +2500 | ||
South Alabama | +800 | ||
James Madison | +120 | ||
Troy | +1400 | ||
Coastal Carolina | +7500 | ||
Arkansas State | +2500 | ||
Marshall | +4000 | ||
Old Dominion | +750 | ||
Georgia Southern | +1600 | ||
Georgia State | +5000 | ||
Southern Mississippi | +1600 | ||
UL Monroe | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -800 | ||
Texas | -150 | ||
Penn State | -400 | ||
Oregon | -400 | ||
Georgia | -300 | ||
Alabama | +125 | ||
Notre Dame | -165 | ||
Clemson | +300 | ||
LSU | -180 | ||
Ole Miss | +225 | ||
Miami FL | -175 | ||
Boise State | +600 | ||
Texas A&M | +100 | ||
Michigan | +375 | ||
Louisville | +450 | ||
Arizona State | +600 | ||
Tennessee | +250 | ||
SMU | +1200 | ||
Florida | +1400 | ||
Utah | +225 | ||
BYU | +800 | ||
Baylor | +550 | ||
Texas Tech | +300 | ||
Auburn | +275 | ||
Indiana | +500 | ||
Illinois | +500 | ||
Georgia Tech | +225 | ||
USC | +325 | ||
South Carolina | +1200 | ||
Oklahoma | +225 | ||
Tulane | +375 | ||
Iowa State | +400 | ||
TCU | +400 | ||
Navy | +900 | ||
Missouri | +400 | ||
Memphis | +700 | ||
Nebraska | +700 | ||
Kansas | +1200 | ||
Iowa | +2000 | ||
Washington | +800 | ||
Army | +1600 | ||
UNLV | +1000 | ||
Cincinnati | +2500 | ||
Minnesota | +4000 | ||
Florida State | +300 | ||
Duke | +3300 | ||
UTSA | +2000 | ||
NC State | +2000 | ||
Arkansas | +2500 | ||
Houston | +1200 | ||
Pittsburgh | +4000 | ||
Toledo | +1600 | ||
Texas State | +2200 | ||
South Florida | +550 | ||
Vanderbilt | +1000 | ||
Boston College | +6600 | ||
UCF | +5000 | ||
Arizona | +2000 | ||
Rutgers | +5000 | ||
Ohio | +4000 | ||
Michigan State | +2800 | ||
Wisconsin | +5000 | ||
Fresno State | +2800 | ||
California | +2500 | ||
Air Force | +10000 | ||
Mississippi State | +2200 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
UNLV | +900 | ||
Nebraska | +4000 | ||
Illinois | +1400 | ||
Auburn | +2500 | ||
Ohio State | +225 | ||
Indiana | +2200 | ||
Louisville | +1400 | ||
Penn State | +550 | ||
Georgia | +400 | ||
Oregon | +375 | ||
Memphis | +1200 | ||
Oklahoma | +2000 | ||
Texas A&M | +1000 | ||
LSU | +500 | ||
USC | +1600 | ||
Texas Tech | +900 | ||
Mississippi | +1200 | ||
Utah | +800 | ||
Miami Florida | +350 | ||
Tulane | +1000 | ||
Georgia Tech | +1000 | ||
Missouri | +2500 | ||
TCU | +1800 | ||
BYU | +5000 | ||
Vanderbilt | +5000 |
SportsBet ®
your source for betting information